Holyfield by disqualification 3 (end of round)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holyfield | 10 | 10 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 |
Tyson | 9 | 9 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26* |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holyfield | 10 | 10 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 | ||||||||||||||||||||||||||||||||||||||||||
Tyson | 9 | 9 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26* |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holyfield | 10 | 10 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 |
Tyson | 9 | 9 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26* |
*Two points deducted from Tyson in round 3 for pushing and biting